8 $
| Daily Green Fees |
| 18 Holes, any day | $ 30.00 |
| 9 Holes, Any day after noon | $ 20.00 |
| 40 x 9 Hole Package | $500.00 |
| *There are twilight rates also | |
| Rentals |
| Power Carts, 18 Holes | $ 30.00 |
| Power Carts,9 Holes | $ 20.00 |
| Power Cart package (40 x 9 holes) | $430.00 |
| Pull Cart, 18 Holes | $ 4.00 |
| Clubs, full set of 12 in mint condition | $13.00 |
![]() |
Memberships |
7 Days |
7 days with |
Weekday |
Weekday with electric cart* |
| Adult | $895.00 | $1,295.00 | $695.00 | $1,060.00 |
| Couple | $1,595.00 | $1,995.00 | $1,100.00 | $1,495.00 |
| Intermediate (19 - 30) | $795.00 | $995.00 | ||
| Junior | $395.00 | |||
| Senior 50 and over | $795.00 | $995.00 | ||
| Senior Couple | $1,475.00 | $1,830.00 | $1,475.00 | $1,830.00 |
| Family (2 adults, 2 children) | $2,000.00 | |||
| * some restrictions apply | ||||
![]() |